| Date / Time | Field | Abbrev | Full Name |
| Tue 12 12:00 P | Mandatory Competition Briefing |
| Tue 12 12:30 P | 3 | MIP | Masters Individual Dual-line Precision |
| Tue 12 12:30 P | 4 | MMP | Masters Individual Multi-line Precision |
| Tue 12 12:30 P | 5 | EIB | Experienced Individual Dual-line Ballet |
| Tue 12 2:00 P | 4 | OTT | Open Team Train Ballet |
| Tue 12 2:30 P | 5 | NIP | Novice Individual Dual-line Precision |
| Tue 12 3:00 P | 4 | MMB | Masters Individual Multi-line Ballet |
| Tue 12 3:30 P | 3 | ETP | Experienced Team Dual-line Precision |
| Tue 12 7:00 P | SCC* | OIIU | Open Individual Indoor Unlimited |
| Wed 13 12:00 P | Mandatory Competition Briefing |
| Wed 13 12:30 P | 3 | MPP | Masters Pairs Dual-line Precision |
| Wed 13 12:30 P | 4 | EMB | Experienced Individual Multi-line Ballet |
| Wed 13 12:30 P | 5 | EPB | Experienced Pairs Dual-line Ballet |
| Wed 13 2:00 P | 5 | ETB | Experienced Team Dual-line Ballet |
| Wed 13 2:30 P | 3 | EIP | Experienced Individual Dual-line Precision |
| Wed 13 3:00 P | 4 | MPB | Masters Pairs Dual-line Ballet |
| Wed 13 3:00 P | 5 | NIB | Novice Individual Dual-line Ballet |
| Fri 13 12:00 P | Mandatory Competition Briefing |
| Fri 15 12:30 P | 3 | EPP | Experienced Pairs Dual-line Precision |
| Fri 15 12:30 P | 4 | MIB | Masters Individual Dual-line Ballet |
| Fri 15 12:30 P | 5 | MTP | Masters Team Dual-line Precision |
| Fri 15 3:30 P | 3 | EMP | Experienced Individual Multi-line Precision |
| Fri 15 3:00 P | 4 | OIF | Open Individual Freestyle |
| Fri 15 2:30 P | 5 | MTB | Masters Team Ballet |
| Sat 16 2:00 P | 5 | HOT | Hot Tricks Shootout |
| * SCC is the Seaside Convention Center. Fields 4 and 5 have sound. |