2003 Grand National Fighter Results
2003 AKA Grand National
Fighter Kite and
Rok Battle Results
Novice Skills |
|
|---|---|
| Place | Competitor |
| 1 | Vaino Raun |
| 2 | Robbie Walker |
| 3 | Jerry Conway |
Novice Line Touch |
|
| Place | Competitor |
| 1 | Larry Stiles |
| 2 | Cat Gabrel |
| 3 | Jeremy Johannesen |
Experienced Skills |
|
| Place | Competitor |
| 1 | Robert (Woody) Woods |
| 2 | Jay Maas |
| 3 | Bruce Jarvie |
Experienced Line Touch |
|
| Place | Competitor |
| 1 | Pierre Gregoire |
| 2 | Normand Girard |
| 3 | Terry McPherson |
Team |
|
|---|---|
| Place | Competitor |
| 1 | Team Killer Turtles, Captain Jim Cosca |
| 2 | Team Bako Tako Kichi |
| 3 | Team No Moe, Captain Harold Ames |
Individual |
|
| Place | Competitor |
| 1 | Mike Coons |
| 2 | Mike Mosman |
| 3 | Merv Cooper |




