2005 Grand National Fighter Results
2005 Grand National Fighter Kite Championships
Ocean City, MD
| Experienced Line Touch ( Round Robin ) | ||
|---|---|---|
| 1st | Andy Selzer | 25 |
| 2nd | Manny Alves | 24 |
| 3rd | Dave Young | 21 |
| Lisa Willoughby | 20 | |
| Jeff Gandee | 18 | |
| Ken Blain | 18 | |
| Sharon Champie | 14 | |
| Terry MacPherson | 14 | |
| Carl Anderson | 14 | |
| Vaino Raun | 14 | |
| Bill Schumaker | 11 | |
| Tom Brailey | 5 | |
| Experienced Skills | ||
|---|---|---|
| 1st | Dave Young | 25 |
| 2nd | Sharon Champie | 20 |
| 3rd | Woody Woods | 20 |
| Ken Blain | 20 | |
| Carl Anderson | 15 | |
| Vaino Raun | 15 | |
| Andy Selzer | 10 | |
| Manny Alves | 5 | |
| Jeff Gandee | 5 | |
| Tom Brailey | 5 | |
| Lisa Willoughby | 5 | |
| Bruce Jarvee | 5 | |
| Novice Line Touch ( Single Elimination ) | ||
|---|---|---|
| 1st | Jeremy Terpening | 11 |
| 2nd | Jim Davis | 10 |
| 3rd | Carol Jarvee | 8 |
| Rick Mingeram | 2 | |
| Steve Cseplo | 2 | |
| Linda Berry | 2 | |
| John Hall | 1 | |
| Harlin Groover | 1 | |
| Rich Hawthorne | 1 | |
| Lynn Berry | 1 | |
| Novice Skills | |
|---|---|
| 1 | Jim Davis |
| 2 | Jeremy Terpening |
| 3 | Steve Cseplo |
| 4 | John Hall |
| 5 | Carol Jarvie |
| Lynn Berry | |
| Harlan Groover | |
| 8 | Linda Berry |
| Individual Rokkaku Battle | |
|---|---|
| 1 | Lisa Willoughby |
| 2 | Todd Little |
| 3 | Ken Blaine |
| 4 | Harold Ames |
| 5 | Steve Cseplo |
| 6 | Monic Orso |
| 7 | Jim Davis |
| Jeff Gandee | |
| 9 | Mike Mossman |
| 10 | Ron Sitnick |
| Team Rokkaku Battle | |
|---|---|
| 1 | Team Kinnaird: Rick Kinnaird and Alex Kinnaird |
| 2 | Team IR Baboon: Steve Cseplo and Luzette Cseplo |
| 3 | Team Mona Lisa: Dennis Smith and Lisa Willoughby |
| 4 | Team Dragonfly |
| 5 | Team Daffy |
| 6 | Team Whkf |
| 7 | Team Ming |




