2006 Grand National Fighter Results
2006 Grand National
Fighter Kite and Rokkaku Results
Fighter Kite and Rokkaku Results
| Experienced Line Touch | ||
|---|---|---|
| Place | Name | Points |
| 1 | Andy Selzer | 30 |
| 2 | Carl Anderson | 22 |
| 3 | Tom Van Bruggen | 22 |
| 4 | Jeremy Terpening | 19 |
| 5 | Terry Mcpherson | 17 |
| Bill Schumacher | 17 | |
| 6 | David Gomberg | 15 |
| Sharon Champie | 15 | |
| 7 | Bruce Jarvie | 11 |
| 8 | Nelson Borelli | 10 |
| 9 | Carol Jarvie | 8 |
| 10 | Cat Gambrel | 7 |
| Novice Line Touch | ||
|---|---|---|
| Place | Name | Points |
| 1 | Darrin Skinner | 13 |
| 2 | John Roberts | 12 |
| 3 | Lynn Berry | 8 |
| 4 | Charles Stewart | 7 |
| 5 | Paul Duncan | 4 |
| 6 | Linda Berry | 0 |
| Experienced Skills | ||
|---|---|---|
| Place | Name | Points |
| 1 | Nelson Borelli | 30 |
| 2 | Andy Selzer | 15 |
| 3 | Bruce Jarvie | 15 |
| 4 | Carl Anderson | 10 |
| Jeremy Terpening | 10 | |
| Bill Schumacher | 10 | |
| Tom Van Bruggen | 10 | |
| 5 | Carol Jarvie | 0 |
| Sharon Champie | 0 | |
| Terry McPherson | 0 | |
| Novice Skills | ||
|---|---|---|
| Place | Name | Points |
| 1 | Darrin Skinner | 25 |
| 2 | John Roberts | 10 |
| 3 | Lynn Berry | 5 |
| 4 | Linda Berry | 0 |
| Individual Rokkaku Battle | ||
|---|---|---|
| Place | Name | |
| 1 | David Gomberg | |
| 2 | Rhonda Brewer | |
| 3 | Jerry Houck | |
| 4 | Andy Selzer | |
| 5 | Randy Fox | |
| 6 | Tom Cross | |
| 7 | Ken Wilkowski | |
| Team Rokkaku Battle | ||
|---|---|---|
| Place | Name | |
| 1 | Team Bandana Babies (Jeremy Terpening, Tom Van Bruggen, Tom Cross) |
|
| 2 | Team Rainbow Warriors (Rick Kinnaird, Erin Ediken) |
|
| 3 | Team Past President (David Gomberg, Pete Dolphin ) |
|
| 4 | Team Shock & Awe (Rhonda Brewer, Dennis Lauer, Ed Cris) |
|




