![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
2011 AKA Competitor |
Last updated on 08/06/2011 10:22:32 AM (PST)
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|
In Conf | Event | |||||||||
Old Dominion Sport Kite Championships | 2 | 3 | 1 | 3 | 3 | |||||
Mid-Atlantic Sport Kite Championships | 2 | 2 | 1 | 2 | 2 | |||||
Outer Banks Stunt Kite Competition | 2 | 1 | 2 | 2 | 1 | |||||
Treasure Island Kite Championship | 2 | 1 | 1 | 1 | 1 | |||||
Total Points | 8 | 7 | = 15 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Outer Banks Stunt Kite Competition | 2 | 2 | 1 | 2 | 2 | |||||
Mid-Atlantic Sport Kite Championships | 2 | 2 | 1 | 2 | 2 | |||||
Old Dominion Sport Kite Championships | 2 | 2 | 2 | 3 | 2 | |||||
Treasure Island Kite Championship | 2 | 1 | 1 | 1 | 1 | |||||
Total Points | 8 | 7 | = 15 AKA Conference Points |
View 2011 conference standings:
Northwest | Midwest | Northeast | Pacific | Central | Southeast