![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
2011 AKA Competitor |
Last updated on 08/06/2011 10:22:32 AM (PST)
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|
In Conf | Event | |||||||||
New Jersey Sport Kite Championships | 0 | 4 | 1 | 4 | 4 | Out-of-Conference | ||||
Outer Banks Stunt Kite Competition | 2 | 1 | 7 | 7 | 1 | |||||
Treasure Island Kite Championship | 2 | 1 | 5 | 5 | 1 | |||||
Old Dominion Sport Kite Championships | 2 | 1 | 8 | 8 | 1 | |||||
Total Points | 6 | 7 | = 13 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Treasure Island Kite Championship | 2 | 3 | 3 | 5 | 3 | |||||
Mid-Atlantic Sport Kite Championships | 2 | 2 | 6 | 7 | 2 | |||||
Outer Banks Stunt Kite Competition | 2 | 1 | 7 | 7 | 1 | |||||
Old Dominion Sport Kite Championships | 2 | 1 | 9 | 9 | 1 | |||||
New Jersey Sport Kite Championships | 0 | 1 | 3 | 3 | 1 | Out-of-Conference | ||||
Total Points | 8 | 8 | = 16 AKA Conference Points |
View 2011 conference standings:
Northwest | Midwest | Northeast | Pacific | Central | Southeast