![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
2011 AKA Competitor |
Last updated on 08/06/2011 10:22:32 AM (PST)
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|
In Conf | Event | |||||||||
Westport competition | 2 | 2 | 6 | 7 | 2 | |||||
Total Points | 2 | 2 | = 4 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Ocean Shores International Kite Comp. | 2 | 4 | 2 | 5 | 4 | |||||
Westport competition | 2 | 4 | 4 | 7 | 4 | |||||
Total Points | 4 | 8 | = 12 AKA Conference Points |
View 2011 conference standings:
Northwest | Midwest | Northeast | Pacific | Central | Southeast