![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
2011 AKA Competitor |
Last updated on 08/06/2011 10:22:32 AM (PST)
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|
In Conf | Event | |||||||||
Hot August Nights Kite Competition | 2 | 2 | 3 | 4 | 2 | |||||
WSIKF | 2 | 1 | 2 | 2 | 1 | |||||
Whidbey Island Kite Festival | 2 | 1 | 5 | 5 | 1 | |||||
Ocean Shores International Kite Comp. | 2 | 1 | 6 | 6 | 1 | |||||
Westport competition | 2 | 1 | 5 | 5 | 1 | |||||
Total Points | 10 | 6 | = 16 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Whidbey Island Kite Festival | 2 | 3 | 4 | 6 | 3 | |||||
Westport competition | 2 | 3 | 3 | 5 | 3 | |||||
Hot August Nights Kite Competition | 2 | 2 | 3 | 4 | 2 | |||||
WSIKF | 2 | 2 | 3 | 4 | 2 | |||||
Ocean Shores International Kite Comp. | 2 | 2 | 5 | 6 | 2 | |||||
Total Points | 10 | 12 | = 22 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Hot August Nights Kite Competition | 2 | 2 | 1 | 2 | 2 | |||||
WSIKF | 2 | 1 | 2 | 2 | 1 | |||||
Ocean Shores International Kite Comp. | 2 | 1 | 2 | 2 | 1 | |||||
Westport competition | 2 | 1 | 2 | 2 | 1 | |||||
Total Points | 8 | 5 | = 13 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Hot August Nights Kite Competition | 2 | 2 | 1 | 2 | 2 | |||||
WSIKF | 2 | 2 | 2 | 3 | 2 | |||||
Westport competition | 2 | 2 | 3 | 4 | 2 | |||||
Whidbey Island Kite Festival | 2 | 1 | 3 | 3 | 1 | |||||
Total Points | 8 | 7 | = 15 AKA Conference Points |
View 2011 conference standings:
Northwest | Midwest | Northeast | Pacific | Central | Southeast