![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
2011 AKA Competitor |
Last updated on 08/06/2011 10:22:33 AM (PST)
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|
In Conf | Event | |||||||||
Wildwood Kite Festival | 2 | 2 | 1 | 2 | 2 | |||||
New Jersey Sport Kite Championships | 2 | 1 | 1 | 1 | 1 | |||||
Mid-Atlantic Sport Kite Championships | 0 | 1 | 3 | 3 | 1 | Out-of-Conference | ||||
Total Points | 4 | 4 | = 8 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Wildwood Kite Festival | 2 | 3 | 1 | 3 | 3 | |||||
New Jersey Sport Kite Championships | 2 | 1 | 1 | 1 | 1 | |||||
Mid-Atlantic Sport Kite Championships | 0 | 2 | 1 | 2 | 2 | Out-of-Conference | ||||
Total Points | 4 | 6 | = 10 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Mid-Atlantic Sport Kite Championships | 0 | 5 | 1 | 5 | 5 | Out-of-Conference | ||||
Wildwood Kite Festival | 2 | 1 | 2 | 2 | 1 | |||||
New Jersey Sport Kite Championships | 2 | 1 | 2 | 2 | 1 | |||||
Total Points | 4 | 7 | = 11 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Wildwood Kite Festival | 2 | 3 | 9 | 11 | 3 | |||||
Total Points | 2 | 3 | = 5 AKA Conference Points |
View 2011 conference standings:
Northwest | Midwest | Northeast | Pacific | Central | Southeast