![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
2011 AKA Competitor |
Last updated on 08/06/2011 10:22:33 AM (PST)
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
---|---|---|---|---|---|---|---|---|---|---|
In Conf | Event | |||||||||
Golden Gate Challenge | 2 | 1 | 2 | 2 | 1 | |||||
BASKL@Baylands | 2 | 1 | 1 | 1 | 1 | |||||
BASKL@Crissy Field | 2 | 1 | 1 | 1 | 1 | |||||
BASKL@Martinez | 2 | 1 | 1 | 1 | 1 | |||||
BASKL@Berkeley WCKC | 2 | 1 | 1 | 1 | 1 | |||||
Total Points | 10 | 5 | = 15 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
Golden Gate Challenge | 2 | 2 | 2 | 3 | 2 | |||||
BASKL@Martinez | 2 | 2 | 1 | 2 | 2 | |||||
BASKL@Baylands | 2 | 1 | 1 | 1 | 1 | |||||
BASKL@Crissy Field | 2 | 1 | 1 | 1 | 1 | |||||
BASKL@Berkeley WCKC | 2 | 1 | 1 | 1 | 1 | |||||
Total Points | 10 | 7 | = 17 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
BASKL Indoor@Martinez | 2 | 1 | 4 | 4 | 1 | |||||
Total Points | 2 | 1 | = 3 AKA Conference Points | |||||||
|
||||||||||
Competition | Points Awarded | Place | Number of Fliers |
Potential Event Points |
Comment | |||||
In Conf | Event | |||||||||
BASKL@Berkeley WCKC | 2 | 2 | 2 | 3 | 2 | |||||
BASKL@Martinez | 2 | 1 | 1 | 1 | 1 | |||||
Total Points | 4 | 3 | = 7 AKA Conference Points |
View 2011 conference standings:
Northwest | Midwest | Northeast | Pacific | Central | Southeast